Profile
Phone | 9706095354 |
[email protected] |
Ph.D.
Title of the Thesis | Year of award | Awarding university |
---|---|---|
Immune response of muga silkworm, Antheraea assamensis Helfer with special reference to flacherie disease | 2018, Gauhati University |
Phone | 9706095354 |
[email protected] |
Title of the Thesis | Year of award | Awarding university |
---|---|---|
Immune response of muga silkworm, Antheraea assamensis Helfer with special reference to flacherie disease | 2018, Gauhati University |
Url/Link | Year | Name of Paper | Name of co-authors | Title of Journal | Issue | Vol | Page No | Month and year of Publication | Impact Factor of the Journal | No of citation | Is journal is included in UGC CARE | Is included in Scopus/web of science |
---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 2013 | The study on the histopathological changes of stomach of Channa punctatus (Bloch) by used pesticide endosulfan | Moni Kankana Kalita, Ramesh Nath | Global Journal of Science Scientific Research | 13 | 1-7 | 13 | |||||
View | 2013 | Comparative study on tensile properties of different colour morphs and wild counterpart of muga silkworm (Antheraea assamensis Helfer) of north-eastern India | Ramesh Nath, Bijit Talukdar, Dipali Devi | International Journal of Research in Biological Sciences | 3 | 141-144 | 3 | |||||
View | 2014 | A study on histopathological impact of endosulfan on liver of Channa punctatus Bloch | Moni Kankana Kalita, Ramesh Nath, Aparajita Borkotoki | International Journal of Research in Zoology | 2 | 4 | 19-23 | 5 | ||||
View | 2014 | Acute toxicity of endosulfan on Channa punctatus (Bloch.) | Moni Kankana Kalita, A Borkotoki | International Journal of Resarch Environmental Science Technology | 4 | 88-92 | 2 | |||||
View | 2016 | Characterization and pathogenicity assessment of gut associated microbe of muga silkworm Antheraea assamensisHelfer ( Lepidoptera : Saturnidae) | Moni Kankana Kalita, Dipali Devi | Journal of Invertebrate Pathology | 138 | 73-78 | 2.10 | 8 | Yes | Yes | ||
View | 2016 | Larval exposure of Chlorpyrifos affects nutritional physiologyand induces genotoxicity in silkworm Philosomia ricini (Lepidoptera: Saturnidae) | Moni Kankana Kalita , Kishor Haloi | Frontiers in Physiology | 7 | 535 | 4.143 | 9 | Yes | Yes | ||
View | 2017 | Cypermethrin formulation (Ustad-10EC)induces genotoxicity via apoptosis,affects nutritional physiology and modulates immune response in silkworm Philosimia ricini (Lepidoptera:Saturnidae) | Moni Kankana Kalita, Dipali Devi | Journal of Economic Entomology | 3 | 110 | 1010-1024 | 1.779 | 9 | |||
View | 2019 | Genetic diversity among the morphs of Antheraea assamensis Helfer: Study using RAPD and internal transcribed spacer DNA 1 | Mousumi Saikia, Dipali Devi | Indian Journal of Experimental Biology | 57 | 418-426 | 0.934 | 1 | Yes | Yes | ||
View | 2020 | Alteration of gut histology and induced toxicity in Flacherie infected Muga silkworm, Antheraea assamensis Helfer (Saturniidae: Lepidoptera) | Moni Kankana Kalita, Dipali Devi | International Journal of Entomology Research | 3 | 5 | 90-95 | 0 | Yes | Yes |
Year | Name of book | Name of chapter | Publisher | ISBN/ISSN |
---|---|---|---|---|
2013 | Environmental Degradation and its impact on Biodiversity | EBH Publishers (India) Guwahati | 978-93-80261-84-3 | |
2018 | Zooniche | ABT Publication, Guwahati, India | 978-81-938255-2-5 |
Educational Qualifications:
M.Sc (NEHU)
M.Phil (NEHU)
Ph.D. (NEHU)
Specialization Social and Cultural Anthropology"
Contact
Phone No:2370252
Mobile No:09435002739
E-mail:
[email protected]
[email protected]
Area of Interest:
Emerging trend in Ethnicity, Identity consciousness, Culture studies, Youth behaviour, Intellactual Property Rights and Displacement studies etc.
Dr. Phatick Ch. Baruah, 2003 : Customary Laws Among the Mishings
Dr. Farhin Ara Rohman, 2008 : Folk Narratives and Social Reality : A Case Study of the Karbis of Assam
Dr. Sunil Kr. Borgohain, 2008 : Social and Political Status of the Morans
Dr. Bhanu Pangging, 2013 : Neo-Vaisnavism and the Mishings of Majuli Island : A Study on Continuity and Change
1. Ganesh Kumar Shah (27-12-2008) Rajiv Gandhi Fellow : Cultural Response to Displacement : A Case Study of Rohmoria Region.
2. Pankaj Gogoi (11-12-2009) : Ethno-medical Knowledge and Its Socio-cultural base, Efficacy, Problems and Prospects : A Case Study of Dhemaji and East Siang Districts of Assam and Arunachal Pradesh .
3. Anup Hazarika (16-12-2011) : An Anthropological Impact Assessment of Flood : A Case Study od Dhemaji development Block
4. Mondira Baruah (16-12-2011) UGC-JRF : Cultural Ecology of a Flood Prone Area : A Case study of Three Village Communities, viz., Ahom, Chutiya. and Mishing of Chamarajan Area in Dhemaji District.
5. Chusmita Konwar (30-11-2012) UGC-JRF : Impact of Flood on Socio-economic Life of the People : A Case Study in Dhokuwakhana Sub-division of Lakhimpur District, Assam.
6. Dipa Patir (30-11-2012) : Traditional Coping and Indigenous Adaptation Strategies Employed during Flood by the Mishing Population in Dhemaji District of Assam.
7. Purabi Saikia (30-11-2012) UGC-JRF : Land Alienation due to Establishment of BCPL Project and its Impact on Socio-economic Life : A Case Study in Barbarua Development Block, Dibrugarh.
INDIAN NATIONAL CONFEDERATION AND ACADEMY OF ANTHROPOLOGISTS (INCAA)
NORTH-EAST INDIA COUNCIL FOR SOCIAL SCIENCE RESEARCH (NEICSSR)
INSTITUTE OF TAI STUDIES AND RESEARCH (ITSR, MORAN)
Book: